See all 11 photos
Price Details
Price per night: £ 120
Price per night (7d+): £ 115
Price per weekend (Friday, Saturday and Sunday) : £ 120
Cleaning Fee: £ 40 Single Fee
Minimum no of nights: 7
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Bedroom 3
1 Double
Address
Address: Exact location information is provided after a booking is confirmed.
City: East Suffolk
Area: Pakefield
County: Suffolk
State: Suffolk
Zip: NR33 0JP
Country: United Kingdom
Listing Details
Property ID: 36122
Property Size: 87 ft2
Rooms: 3
Bedrooms: 3
Bathrooms: 1
Check-in Hour: 3pm
Check-Out Hour: 10am
Features
Other Features
Bath
Essentials
Heating
Internet
Kitchen
Private Garden
Self Check-In
Shower
TV
Wireless Internet
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 120 | 2 £ 120 | 3 £ 120 |
||||
4 £ 120 | 5 £ 120 | 6 £ 120 | 7 £ 120 | 8 £ 120 | 9 £ 120 | 10 £ 120 |
11 £ 120 | 12 £ 120 | 13 £ 120 | 14 £ 120 | 15 £ 120 | 16 £ 120 | 17 £ 120 |
18 £ 120 | 19 £ 120 | 20 £ 120 | 21 £ 120 | 22 £ 120 | 23 £ 120 | 24 £ 120 |
25 £ 120 | 26 £ 120 | 27 £ 120 | 28 £ 120 | 29 £ 120 | 30 £ 120 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 120 |
||||||
2 £ 120 | 3 £ 120 | 4 £ 120 | 5 £ 120 | 6 £ 120 | 7 £ 120 | 8 £ 120 |
9 £ 120 | 10 £ 120 | 11 £ 120 | 12 £ 120 | 13 £ 120 | 14 £ 120 | 15 £ 120 |
16 £ 120 | 17 £ 120 | 18 £ 120 | 19 £ 120 | 20 £ 120 | 21 £ 120 | 22 £ 120 |
23 £ 120 | 24 £ 120 | 25 £ 120 | 26 £ 120 | 27 £ 120 | 28 £ 120 | 29 £ 120 |
30 £ 120 | 31 £ 120 |
past
today
booked