See all 21 photos
Price Details
Price per night: £ 150
Price per night (7d+): £ 140
Price per weekend (Friday, Saturday and Sunday) : £ 150
Cleaning Fee: £ 30 Single Fee
Minimum no of nights: 2
Sleeping Situation
Bedroom 1
Bedroom 2
Address
Address: Exact location information is provided after a booking is confirmed.
City: Lowestoft
Area: Oulton Broad
Country: Array
Listing Details
Property ID: 35625
Bedrooms: 2
Bathrooms: 1.5
Check-in Hour: 3pm
Check-Out Hour: 10am
Private Entrance: Yes
Outdoor Facilities: Beautifully maintained garden
Cancellation: Guests can cancel free of charge 7 days before check in.
Features
Other Features
Bath
Family/Kid Friendly
Free Parking
Heating
Internet
Kitchen
Pets Allowed
Private Entrance
Private Garden
Self Check-In
Shower
TV
Wireless Internet
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 150 | 2 £ 150 | 3 £ 150 |
||||
4 £ 150 | 5 £ 150 | 6 £ 150 | 7 £ 150 | 8 £ 150 | 9 £ 150 | 10 £ 150 |
11 £ 150 | 12 £ 150 | 13 £ 150 | 14 £ 150 | 15 £ 150 | 16 £ 150 | 17 £ 150 |
18 £ 150 | 19 £ 150 | 20 £ 150 | 21 £ 150 | 22 £ 150 | 23 £ 150 | 24 £ 150 |
25 £ 150 | 26 £ 150 | 27 £ 150 | 28 £ 150 | 29 £ 150 | 30 £ 150 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 150 |
||||||
2 £ 150 | 3 £ 150 | 4 £ 150 | 5 £ 150 | 6 £ 150 | 7 £ 150 | 8 £ 150 |
9 £ 150 | 10 £ 150 | 11 £ 150 | 12 £ 150 | 13 £ 150 | 14 £ 150 | 15 £ 150 |
16 £ 150 | 17 £ 150 | 18 £ 150 | 19 £ 150 | 20 £ 150 | 21 £ 150 | 22 £ 150 |
23 £ 150 | 24 £ 150 | 25 £ 150 | 26 £ 150 | 27 £ 150 | 28 £ 150 | 29 £ 150 |
30 £ 150 | 31 £ 150 |
past
today
booked